Buffalo: notable disagreement by day 3
Four forecasts from the 16 Sep 12Z run: ECMWF's learned model (AIFS), its physics model (HRES), Google DeepMind's WeatherNext 2, and the ECMWF ensemble mean, with the ensemble's 10–90% range shaded behind them.
Driven by pressure. 50 means the models disagree as much as the ensemble expects.
Disagreement by day
How it's measuredDay number after the run. Hover a chip for the date and the variable behind it.
2 m temperature, every model
Hover or tap the chart to read each model at that hour. The grey band is the range the ensemble puts 80% of its members in.
Day by day
Each model's high and low for the 24 hours ending at the time shown, °C. Δ is how much that model's high moved since its previous run, twelve hours earlier.
| Day | DI | AIFS | HRES | WN2 | ENS mean | ENS range | Spread of highs |
|---|---|---|---|---|---|---|---|
| Day 1to Thu 17 12Z | 3pressure | 23° 19°Δ 0 | 23° 18°Δ -1 | 23° 19°Δ 0 | 23° 19°Δ -1 | 22–24° | 0° |
| Day 2to Fri 18 12Z | 31temperature | 23° 16°Δ +1 | 25° 17°Δ +2 | 23° 16°Δ 0 | 23° 16°Δ +1 | 22–25° | 2° |
| Day 3to Sat 19 12Z | 45temperature | 22° 12°Δ +1 | 22° 15°Δ +2 | 22° 15°Δ 0 | 21° 14°Δ 0 | 20–22° | 1° |
| Day 4to Sun 20 12Z | 31temperature | 21° 17°Δ +1 | 20° 15°Δ +3 | 21° 17°Δ +1 | 19° 16°Δ +1 | 17–20° | 2° |
| Day 5to Mon 21 12Z | 22pressure | 18° 13°Δ -2 | 19° 13°Δ 0 | 18° 13°Δ -1 | 19° 13°Δ 0 | 18–21° | 1° |
| Day 6to Tue 22 12Z | 14temperature | 15° 12°Δ -3 | 17° 12°Δ -3 | 17° 11°Δ -1 | 17° 13°Δ -1 | 15–19° | 2° |
| Day 7to Wed 23 12Z | 11temperature | 15° 13°Δ -1 | 14° 11°Δ -4 | 17° 12°Δ -1 | 17° 13°Δ -1 | 14–20° | 3° |
| Day 8to Thu 24 12Z | 8temperature | 16° 14°Δ 0 | 16° 12°Δ -6 | 18° 13°Δ -1 | 18° 13°Δ -2 | 15–21° | 2° |
| Day 9to Fri 25 12Z | 23temperature | 18° 14°Δ 0 | 13° 12°Δ -9 | 18° 12°Δ -2 | 19° 14°Δ -1 | 15–21° | 6° |
| Day 10to Sat 26 12Z | 34pressure | 16° 14°Δ -1 | 16° 13°Δ -7 | 19° 12°Δ -1 | 19° 14°Δ -1 | 17–22° | 3° |
Open this place on the map
Values are what Forecast Euro's ingest sampled from each model's grid at this city, rounded to whole degrees at source. This page compares models; it is not a forecast to plan by.