Warangal: notable disagreement by day 5
Every model's forecast from the 16 Sep 12Z run: ECMWF's learned model (AIFS), its physics model (HRES), Google DeepMind's WeatherNext 2 and the ECMWF ensemble mean, then four more learned models as NOAA runs them, each against the ensemble's 10–90% range.
Driven by pressure. 50 means the models disagree as much as the ensemble expects.
Disagreement by day
How it's measuredDay number after the run. Hover a chip for the date and the variable behind it.
2 m temperature, every model
Hover or tap the chart to read each model at that hour. The grey band is the range the ensemble puts 80% of its members in.
Four more learned models, run by NOAA
GraphCast, Aurora, FourCastNet v2 and Pangu, run by NOAA from the same ECMWF analysis, to ten days. They count towards the Disagreement Index. Same ensemble band behind them.
Does the starting point matter?
NOAA also runs each of these models from its own GFS analysis. Same model, different picture of today's atmosphere: the daily high from each start, and the difference (IFS start minus GFS start), °C.
| Model | Day 1 | Day 3 | Day 5 | Day 7 | Day 10 |
|---|---|---|---|---|---|
| GraphCast | 32° / — | 32° / — | 31° / — | 28° / — | 31° / — |
| Aurora | 32° / — | 31° / — | 30° / — | 28° / — | 27° / — |
| FourCastNet v2 | 33° / — | 31° / — | 31° / — | 29° / — | 29° / — |
| Pangu | 34° / — | 33° / — | 31° / — | 26° / — | 31° / — |
Each cell: high from the IFS start / from the GFS start. A dash means NOAA has not published that run yet; the GFS-started runs usually land first.
Day by day
Each model's high and low for the 24 hours ending at the time shown, °C. Δ is how much that model's high moved since its previous run, twelve hours earlier.
| Day | DI | AIFS | HRES | WN2 | ENS mean | ENS range | Spread of highs |
|---|---|---|---|---|---|---|---|
| Day 1to Thu 17 12Z | 13temperature | 33° 27°Δ 0 | 33° 25°Δ +1 | 32° 25°Δ 0 | 32° 25°Δ 0 | 31–32° | 1° |
| Day 2to Fri 18 12Z | 30temperature | 32° 26°Δ 0 | 30° 24°Δ 0 | 32° 25°Δ +1 | 30° 24°Δ 0 | 29–31° | 2° |
| Day 3to Sat 19 12Z | 41temperature | 32° 27°Δ 0 | 30° 24°Δ -1 | 31° 25°Δ 0 | 30° 24°Δ 0 | 29–31° | 2° |
| Day 4to Sun 20 12Z | 38temperature | 31° 26°Δ 0 | 29° 24°Δ 0 | 30° 25°Δ 0 | 29° 24°Δ 0 | 28–30° | 2° |
| Day 5to Mon 21 12Z | 43pressure | 31° 26°Δ 0 | 29° 24°Δ 0 | 31° 25°Δ 0 | 29° 24°Δ 0 | 28–30° | 2° |
| Day 6to Tue 22 12Z | 34temperature | 31° 26°Δ +1 | 29° 23°Δ 0 | 31° 25°Δ +1 | 29° 24°Δ 0 | 28–30° | 2° |
| Day 7to Wed 23 12Z | 37temperature | 28° 25°Δ -1 | 29° 24°Δ +2 | 28° 25°Δ -1 | 28° 24°Δ -1 | 27–30° | 1° |
| Day 8to Thu 24 12Z | 41temperature | 26° 25°Δ -2 | 28° 23°Δ 0 | 27° 25°Δ -1 | 28° 24°Δ 0 | 26–30° | 2° |
| Day 9to Fri 25 12Z | 34temperature | 27° 25°Δ -1 | 28° 23°Δ 0 | 28° 25°Δ -1 | 29° 24°Δ 0 | 26–31° | 2° |
| Day 10to Sat 26 12Z | 35pressure | 28° 25°Δ -1 | 29° 25°Δ +2 | 30° 25°Δ 0 | 29° 24°Δ 0 | 27–31° | 2° |
Open this place on the map
Values are what Forecast Euro's ingest sampled from each model's grid at this city, rounded to whole degrees at source. This page compares models; it is not a forecast to plan by.